|
|
Gael Monfils (FRA)
|

| Draws | |||
| (No. 5 Seed) | |||
| Finals: | d. | Andreas Seppi (ITA) | 6-3, 1-6, 6-1 |
| SF: | d. | Ivo Karlovic (CRO) | 6-7 (4), 4-2 Ret'd # |
| QF: | d. | Nenad Zimonjic * (SRB) | 6-7 (6), 7-6 (5), 6-1 |
| 2nd: | d. | Dusan Vemic ^ (SRB) | 7-6 (3), 6-4 |
| 3rd: | d. | Jesse Levine * (USA) | 7-6 (4), 7-6 (3) |
*= Wild card entry
^ = Qualifier
# = Retired: Right ankle sprain
Share this story
