| 2009 | |
| 1. [1] Tomas Berdych (CZE) |
Finals |
| 2. Thomas Johansson (SWE) | 1st Round |
| 3. Stefan Koubek (AUT) | 2nd Round |
| 4. Wayne Odesnik (USA) | 1st Round |
| 2008 | |
| 1. [1] Fernando Gonzalez (CHI) | QF |
| 2. Dominik Hrbaty (SVK) | 1st Round |
| 3. [2] Jarkko Nieminen (FIN) | 1st Round |
| 4. Kei Nishikori (JPN) | 2nd Round |
| 2007 | |
| 1. Jesse Levine (USA) | 1st Round |
| 2. Gustavo Kuerten (BRA) | 1st Round |
| 3. [6] Nicolas Massu (CHI) | SF |
| 4. Nenad Zimonjic (SRB) | QF |
| 2006 | |
| 1. [1] Florent Serra (FRA) | 2nd Round |
| 2. Kevin Kim (USA) | 1st Round |
| 3. [4] Ivo Karlovic (CRO) | SF |
| 4. Rainer Schuettler (GER) | 1st Round |
| 2005 | |
| 1. Justin Gimelstob (USA) | 1st Round |
| 2. Robby Ginepri (USA) | 1st Round |
| 3. [1] Dominik Hrbaty (SVK) | 2nd Round |
| 4. Mark Philippoussis (AUS) | 2nd Round |
| 2004 | |
| 1. Guillermo Canas (ARG) | QF |
| 2. Amer Delic (USA) | 1st Round |
| 3. [1] Felix Mantilla (ESP) | 2nd Round |
| 4. [5] Todd Martin (USA) | 2nd Round |
Legend: [ # ] = Tournament Seed
Share this story